Metropolitan Opera Announces Semifinalists for 2024 Laffont Competition
By David Salazar(Credit: Jonathan Tichler / Met Opera))
The Metropolitan Opera has announced the semifinalists for its 2024 Eric and Dominique Laffont Competition.
The semifinals are slated for March 11, 2024, starting at 10 a.m. on the Met stage. Audiences will be able to stream them on the Met Opera’s official website.
Here is a rundown of the semifinalists:
Name | Voice Type | Age | Region | Hometown |
Georgiana Adams | Soprano | 24 | Western | Chicago, IL |
Nathan Bowles | Tenor | 27 | Gulf Coast | Minot, ND |
Michael Butler | Tenor | 24 | Eastern | Bowie, MD |
Katherine DeYoung | Mezzo-Soprano | 29 | Central | Traverse City, MI |
Ruby Dibble | Mezzo-Soprano | 28 | Midwest | Kansas City, MO |
Daniel Espinal | Tenor | 24 | New England | Sarasota, FL |
Tessa Fackelmann | Mezzo-Soprano | 26 | Gulf Coast | Ottawa, Canada |
Lydia Grindatto | Soprano | 28 | Midwest | Tijeras, NM |
Navasard Hakobyan | Baritone | 25 | Eastern | Yerevan, Armenia |
Bethany Jelinek | Soprano | 24 | Upper Midwest | Dallas, TX |
Ani Kushyan | Mezzo-Soprano | 27 | Rocky Mountain | Tbilisi, Georgia |
Qirong Liang | Mezzo-Soprano | 25 | Upper Midwest | Hangzhou, China |
Tessa McQueen | Soprano | 26 | Rocky Mountain | Loveland, CO |
Gemma Nha | Soprano | 23 | New England | Sydney, Australia |
Meridian Prall | Mezzo-Soprano | 28 | Central | Fort Wayne, IN |
Emily Richter | Soprano | 26 | Great Lakes | Arlington, VA |
Demetrious Sampson | Tenor | 24 | Southeast | Atlanta, GA |
Eric Taylor | Tenor | 29 | Gulf Coast | St. George, UT |
Catherine Thornsley | Soprano | 30 | Northwest | Flagstaff, AZ |
There are seven sopranos, five tenors, six mezzo-sopranos, and one baritone.
The semifinal prize has increased from $2,500 to $5,000 this season.
The final is set for March 17, 2024.
Categories
News